| Domestic | |
|---|---|
| 1.05kW VALUE PACK | $4,493.00 |
| 1.58kW VALUE PACK | $5,493.00 |
| 2.10kW VALUE PACK | $7,793.00 |
| 3.15kW VALUE PACK | $13,593.00 |
| 4.20kW VALUE PACK | $18,183.00 |
| 5.25kW VALUE PACK | $22,993.00 |
| 1.05kW Aussie Panel Pack | $4,693.00 |
| 1.58kW Aussie Panel Pack | $5,793.00 |
| 2.10kW Aussie Panel Pack | $8,193.00 |
| 3.15kW Aussie Panel Pack | $14,193.00 |
| 1.05kW PREMIUM GERMAN SYSTEM | $5,493.00 |
| 1.58kW PREMIUM GERMAN SYSTEM | $7,793.00 |
| 2.10kW PREMIUM GERMAN SYSTEM | $9,993.00 |
| 3.15kW PREMIUM GERMAN SYSTEM | $15,393.00 |
| 1.2kW Premium Hi-Efficiency Panel Pack | $5,793.00 |
| 1.5kW Premium Hi-Efficiency Panel Pack | $6,993.00 |
| 2.1kW Premium Hi-Efficiency Panel Pack | $10,493.00 |
| 3.0kW Premium Hi-Efficiency Panel Pack | $15,993.00 |
NEWS


SIMPLY SOLAR NEWS
3.1 Megawatts Installed Find out more.
Australian Made Panels Added to Infinity Solar Range Find out more.
Infinity Solar Joins Master Electricians Find out more.
See Infinity's Customer Survey Results Find out more.
NSW Introduce 60 cent Gross Tariff Find out more.
Clean energy set for massive boost Find out more.
Power bills face 50 per cent jump Find out more.
Everyone qualifies for a rebate now! Find out more.
Solution to energy cost is natural Find out more.
What is the feed-in tariff for Queensland? Read about it Find out more.
Miami champions a new solar powered city. Find out more.
Means test for rebates on solar panels scrapped. Find out more.




